Hospital price transparency in Brooklyn, NY
Interfaith Medical Center Price Transparency in Brooklyn, NY
Compare source-backed hospital details and source-labeled prices when available. Published prices are not a personalized estimate or final bill.
- Location
- Brooklyn, NY
- Medicare CCN
- 330397
Hospital price transparency rows
These source-labeled prices are not a guarantee of your final out-of-pocket cost. Confirm the service code, setting, network status, benefits, and current estimate before care.
| Service | Code | Price | Price type | Source |
|---|---|---|---|---|
| Cmplx Rpr F/M/N/Ax/G/H/F | 13132 | $7 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
| Arthrodesis Triple | 28715 | $14 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
| Exc S/N/H/F/G Mal+Mrg 3.1-4 | 11624 | $15 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
| Exc Face-Mm B9+Marg 0.6- | 11441 | $16 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
| Exc Tr-Ext B9+Marg 2.1- | 11403 | $48 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
| Exc H-F-Nk-Sp B9+Marg > | 11426 | $200 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
| Exc Face-Mm B9+Marg 1.1- | 11442 | $200 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
| Perq Cervicothoracic Inject | 22510 | $200 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
Other hospitals nearby
Browse hospital and price directories
Common questions
What pricing information does Loa show for Interfaith Medical Center?
Loa shows 12 current source-labeled price rows for this hospital. Published prices are not a personalized estimate or final bill.
How can I estimate my final cost at Interfaith Medical Center?
Confirm the exact service code, facility and professional components, insurance network, benefits, and a current personalized estimate before care.
About this listing
Loa publishes source-backed hospital directory information, CMS context when available, and source-labeled price rows. Facility details and prices can change. Confirm current information directly with the hospital and your insurer before care.
Profile data updated Jun 23, 2026.