Hospital price transparency in Middletown, OH
Atrium Medical Center Price Transparency in Middletown, OH
Compare source-backed hospital details and source-labeled prices when available. Published prices are not a personalized estimate or final bill.
- Location
- Middletown, OH
- Medicare CCN
- 360076
Hospital price transparency rows
These source-labeled prices are not a guarantee of your final out-of-pocket cost. Confirm the service code, setting, network status, benefits, and current estimate before care.
| Service | Code | Price | Price type | Source |
|---|---|---|---|---|
| Paring/Cutg B9 Hyprker Les 1 | 11055 | $594 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
| Tangntl Bx Skin Single Les | 11102 | $703 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
| Punch Bx Skin Single Lesion | 11104 | $703 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
| Parng/Cutg B9 Hyprkr Les 2-4 | 11056 | $940 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
| Iandd Infection Pocket Simple/Single | 10060 | $989 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
| Dbrdmt Subq Tis 1St 20Sqcm/< | 11042 | $1,486 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
| Pnxr Aspir Absc Hmtma Bulla | 10160 | $1,602 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
| Iandd Complex Po Wound Infctj | 10180 | $3,669 | STANDARD - GROSS_CHARGE | Hospital machine-readable file via HPF |
Other hospitals nearby
Browse hospital and price directories
Common questions
What pricing information does Loa show for Atrium Medical Center?
Loa shows 12 current source-labeled price rows for this hospital. Published prices are not a personalized estimate or final bill.
How can I estimate my final cost at Atrium Medical Center?
Confirm the exact service code, facility and professional components, insurance network, benefits, and a current personalized estimate before care.
About this listing
Loa publishes source-backed hospital directory information, CMS context when available, and source-labeled price rows. Facility details and prices can change. Confirm current information directly with the hospital and your insurer before care.
Profile data updated Jun 23, 2026.